WEIGHT (LBS) | .70 |
---|---|
DIMENSIONS (IN) | 7.1 (H) x 10.6 (W) x 3.9 |
TOTAL VOLUME (LT) | 5 |
CARRY-ON | Y |
WATER RESISTANT | Y |
NUMBER OF EXTERNAL POCKETS | 1 |
NUMBER OF INTERIOR POCKETS | 2 |
COMPUTER/TABLET PROTECTION | N |
LUGGAGE TAG INCLUDED | N |
SHOULDER STRAP INCLUDED | N |
$ 39.23
$ 0.00
$ 39.23
$ 0.00
WEIGHT (LBS) | .70 |
---|---|
DIMENSIONS (IN) | 7.1 (H) x 10.6 (W) x 3.9 |
TOTAL VOLUME (LT) | 5 |
CARRY-ON | Y |
WATER RESISTANT | Y |
NUMBER OF EXTERNAL POCKETS | 1 |
NUMBER OF INTERIOR POCKETS | 2 |
COMPUTER/TABLET PROTECTION | N |
LUGGAGE TAG INCLUDED | N |
SHOULDER STRAP INCLUDED | N |
$ 43.00
$ 130.00
$ 45.00
$ 87.00
$ 43.50
$ 51.34
$ 40.00
$ 41.72
$ 96.00
$ 38.00
$ 51.00
$ 25.50
$ 38.06
$ 51.00