e-Country full 10.10 Full-Suspension City E-Bike: Comfort and Performance for Daily Rides
Category | Specification |
Performance | |
Range | Up to 170 km |
Batteries | LG Li-Ion 36V / 720 Wh (20 Ah) |
Motor | PANASONIC GX Ultimate, 250W (MAX 600W), 95 Nm |
Control Panel | PANASONIC LCD panel, color display |
Control Unit | Integrated in the motor |
Pedal Sensor | Torsion |
Charger | 4 A (included) |
USB Port | USB Micro-B |
Walking Assistant | Yes |
Frame | |
Material | Alu 6061 |
Size | Frame size 19.5" |
Suspension | |
Fork | ROCKSHOX Recon Silver RL Solo Air 27.5", travel 100 mm, lockout on fork |
Rear Shock Absorber | ROCKSHOX SUPER DELUXE Select R, 145x35 mm |
Wheels | |
Diameter | 27.5" |
Rims | CRUSSIS 27.5" disc, double-walled, 30 mm |
Front Brake | SHIMANO Deore BR-MT410, hydraulic, rotor 180 mm |
Rear Brake | SHIMANO Deore BR-MT410, hydraulic, rotor 180 mm |
Tires | SCHWALBE Johnny Watts LR Performance 27.5x2.35 |
Front Hub | CRUSSIS disc, wreath bearing, 32D, BOOST thru axle 15x110 mm |
Rear Hub | CRUSSIS disc, ball bearing, 32D, BOOST thru axle 12x148 mm |
Load Capacity | |
Weight | Refer to in-store weighing (not standardized across brands) |
Max Load | 120 kg |
Components | |
Handlebars | CRUSSIS AL 31.8 mm, width 720 mm |
Stem | CRUSSIS AL, 40 or 50 mm, angle 7° |
Grips | RACEFACE Getta, 30 mm, black |
Headset | TAPERED 1.5" |
Seat | SELLE ROYAL |
Seat Post Clamp | CRUSSIS AL, black, 34.9 mm |
Seat Post | X-FUSION MANIC 30.9, dropper seatpost, travel 100 mm |
Gearing | |
Number of Gears | 1 x 12 |
Shifter | SRAM GX Eagle, 12 speed |
Shifting | SRAM NX Eagle |
Chain | SRAM SX Eagle, 12 speed |
Cassette | SRAM CS-PG1210 Eagle, 11-50z |
Cranks | SRAM X-SYNC 2 38Z, CRS ISIS 170 mm |
Recommendations | |
Accessories | Fenders, carrier, lighting |